Business Checking
Business Checking Accounts
Benefits | Simply Free Business Checking | Business Interest Checking | Smart Money Business Checking |
|---|---|---|---|
| Free Mobile Banking With Mobile Check Deposit | |||
| Free Online Banking & Bill Pay | |||
| Free Mastercard© Debit Card With Chip Technology | |||
| Free eStatements With Check Images | |||
| Free Incoming Wire Transfers | |||
| No Minimum Balance | |||
| Competitive Interest | |||
| Use Any ATM Nationwide And We'll Refund the Surcharges | |||
| Minimum Deposit to Open | $50 | $50 | $50 |
| Monthly Service Fee | $0 | $0 or $10 No Monthly Service Fee with a daily balanace of at least $5,000 | $0 or $35 No Monthly Service Fee when all three requirements are met: •Enroll in eStatements •Have at least $5,000 in direct deposits each month. •Maintain a daily balance of $5,000. |
