Personal Checking
Compare Personal Checking Accounts
Benefits | Simply Free Checking | Advantage 55 Checking | Performance+ Free Checking |
---|---|---|---|
Free Mobile Banking With Free Mobile Deposit | |||
Free Online Banking & Bill Pay | |||
Free Mastercard© Debit Card With Chip Technology | |||
Free eStatements With Check Images | |||
Free Incoming Wire Transfers | |||
No Minimum Balance | |||
No Monthly Service Charge | |||
Competitive Interest | |||
Higher Interest Rate | |||
Free First Order of Checks (up to $50) | |||
Buy Back of Your Unused Checks And Debit Cards From Another Financial Institution (Up to $10) | |||
Use Any ATM Nationwide And We'll Refund the Surcharges | |||
Minimum Deposit to Open | $50 | $50 | $50 |
Click to open an account, or visit one of our branches. | Open Now | Open Now | Open Now |
Personal accounts only. Bank rules and regulations apply, ask us for details. Mobile carrier data and usage fees may apply. Other banking fees, such as NSF, overdraft, etc. may apply, see schedule of fees.